| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | ₹998.89 1 Year | ₹1,912.89 1 Year | ₹1,912.89 1 Year | 30 Days (₹0.00) | - |
| blog | Popular Popular Technology | ₹1,123.89 1 Year | ₹3,248.89 1 Year | ₹3,248.89 1 Year | 40 Days (₹0.00) | - |
| club | Popular Popular | ₹623.89 1 Year | ₹1,873.89 1 Year | ₹1,873.89 1 Year | 40 Days (₹0.00) | - |
| co.uk | Popular Popular | ₹873.89 1 Year | ₹998.89 1 Year | ₹998.89 1 Year | 0 Days (₹0.00) | - |
| com | Popular Popular | ₹838.80 1 Year | ₹1,138.80 1 Year | ₹1,198.80 1 Year | 30 Days (₹0.00) | - |
| icu | Popular Popular | ₹498.89 1 Year | ₹1,248.89 1 Year | ₹1,248.89 1 Year | 40 Days (₹0.00) | - |
| info | Popular Popular | ₹373.89 1 Year | ₹2,498.89 1 Year | ₹2,498.89 1 Year | 30 Days (₹0.00) | - |
| io | Popular Popular | ₹4,248.89 1 Year | ₹4,625.89 1 Year | ₹4,625.89 1 Year | 0 Days (₹0.00) | - |
| me | Popular Popular | ₹998.89 1 Year | ₹2,373.89 1 Year | ₹2,373.89 1 Year | 30 Days (₹0.00) | - |
| net | Popular Popular | ₹1,248.89 1 Year | ₹1,248.89 1 Year | ₹1,498.89 1 Year | 30 Days (₹0.00) | - |
| nl | Popular Popular | ₹1,873.89 1 Year | ₹0.00 1 Year | ₹1,873.89 1 Year | 0 Days (₹0.00) | - |
| online | Popular Popular Technology | ₹248.89 1 Year | ₹4,373.89 1 Year | ₹4,373.89 1 Year | 40 Days (₹0.00) | - |
| org | Popular Popular | ₹873.89 1 Year | ₹1,248.89 1 Year | ₹1,498.89 1 Year | 30 Days (₹0.00) | - |
| site | Popular Popular Technology | ₹123.89 1 Year | ₹4,373.89 1 Year | ₹4,373.89 1 Year | 40 Days (₹0.00) | - |
| top | Popular Popular | ₹248.89 1 Year | ₹873.89 1 Year | ₹873.89 1 Year | 40 Days (₹0.00) | - |
| uk | Popular Popular Geographic | ₹873.89 1 Year | ₹998.89 1 Year | ₹998.89 1 Year | 0 Days (₹0.00) | - |
| us | Popular Popular | ₹623.89 1 Year | ₹923.89 1 Year | ₹923.89 1 Year | 30 Days (₹0.00) | - |
| xyz | Popular Popular Novelty | ₹123.89 1 Year | ₹1,748.89 1 Year | ₹1,748.89 1 Year | 40 Days (₹0.00) | - |
| pw | Business Business | ₹238.89 1 Year | ₹1,678.89 1 Year | ₹2,998.89 1 Year | 0 Days (₹0.00) | - |
| team | Sports Sports | ₹1,078.89 1 Year | ₹2,998.89 1 Year | ₹2,998.89 1 Year | 40 Days (₹0.00) | - |
| app | Technology Technology Services | ₹1,318.89 1 Year | ₹1,558.89 1 Year | ₹1,798.89 1 Year | 0 Days (₹0.00) | - |
| cfd | Money and Finance Money and Finance | ₹118.89 1 Year | ₹1,318.89 1 Year | ₹1,318.89 1 Year | 40 Days (₹0.00) | - |
| shop | Shopping Shopping | ₹238.89 1 Year | ₹3,358.89 1 Year | ₹4,798.89 1 Year | 40 Days (₹0.00) | - |
| store | Shopping Shopping | ₹1,078.89 1 Year | ₹3,598.89 1 Year | ₹3,598.89 1 Year | 40 Days (₹0.00) | - |
| fun | Novelty Novelty | ₹118.89 1 Year | ₹3,598.89 1 Year | ₹3,598.89 1 Year | 40 Days (₹0.00) | - |
| one | Novelty Novelty | ₹718.89 1 Year | ₹1,798.89 1 Year | ₹1,798.89 1 Year | 40 Days (₹0.00) | - |
| buzz | Other Other | ₹238.89 1 Year | ₹2,998.89 1 Year | ₹3,598.89 1 Year | 40 Days (₹0.00) | - |
| cc | Other Other | ₹478.89 1 Year | ₹1,198.89 1 Year | ₹1,198.89 1 Year | 30 Days (₹0.00) | - |
| co | Other Other | ₹1,198.89 1 Year | ₹2,998.89 1 Year | ₹2,998.89 1 Year | 40 Days (₹0.00) | - |
| co.in | Other Other | ₹0.00 1 Year | ₹0.00 1 Year | ₹718.89 1 Year | 30 Days (₹0.00) | - |
| com.in | Other Other | ₹0.00 1 Year | ₹0.00 1 Year | ₹718.89 1 Year | 0 Days (₹0.00) | - |
| com.np | Other Other | ₹18,000.89 1 Year | ₹18,000.89 1 Year | ₹18,000.89 1 Year | 0 Days (₹0.00) | - |
| in | Other Other | ₹0.00 1 Year | ₹838.89 1 Year | ₹838.89 1 Year | 30 Days (₹0.00) | - |
| in.net | Other Other | ₹178.89 1 Year | ₹718.89 1 Year | ₹1,198.89 1 Year | 0 Days (₹0.00) | - |
| it.com | Other Other | ₹358.89 1 Year | ₹2,878.89 1 Year | ₹2,878.89 1 Year | 0 Days (₹0.00) | - |
| live | Other Other | ₹1,078.89 1 Year | ₹2,878.89 1 Year | ₹2,998.89 1 Year | 40 Days (₹0.00) | - |
| net.in | Other Other | ₹0.00 1 Year | ₹0.00 1 Year | ₹718.89 1 Year | 30 Days (₹0.00) | - |
| org.in | Other Other | ₹0.00 1 Year | ₹0.00 1 Year | ₹718.89 1 Year | 30 Days (₹0.00) | - |
| pro | Other Other | ₹478.89 1 Year | ₹2,398.89 1 Year | ₹2,998.89 1 Year | 30 Days (₹0.00) | - |
| review | Other Other | ₹1,078.89 1 Year | ₹1,318.89 1 Year | ₹1,318.89 1 Year | 40 Days (₹0.00) | - |
| sbs | Other Other | ₹118.89 1 Year | ₹1,318.89 1 Year | ₹1,318.89 1 Year | 0 Days (₹0.00) | - |
| space | Other Other | ₹118.89 1 Year | ₹4,798.89 1 Year | ₹4,798.89 1 Year | 40 Days (₹0.00) | - |
| uk.cc | Other Other | ₹6,000.89 1 Year | ₹6,000.89 1 Year | ₹6,000.89 1 Year | 0 Days (₹0.00) | - |
| tech | Technology Technology | ₹599.79 1 Year | ₹3,839.79 1 Year | ₹3,839.79 1 Year | 40 Days (₹0.00) | - |
| website | Technology Technology | ₹1,079.79 1 Year | ₹2,399.79 1 Year | ₹2,399.79 1 Year | 40 Days (₹0.00) | - |
| us.cc | Other Other | ₹10.80 1 Year | ₹838.80 1 Year | ₹838.80 1 Year | 0 Days (₹0.00) | - |
| ec.cc | Other Other | ₹238.80 1 Year | ₹718.80 1 Year | ₹718.80 1 Year | 0 Days (₹0.00) | - |
| eu.cc | Other Other | ₹178.80 1 Year | ₹478.80 1 Year | ₹478.80 1 Year | 0 Days (₹0.00) | - |
| gu.cc | Other Other | ₹178.80 1 Year | ₹478.80 1 Year | ₹478.80 1 Year | 0 Days (₹0.00) | - |
Loading...